| ID | Title | Source | |
|---|---|---|---|
![]() |
1258 | Agri-Net | USACO 102 |
![]() |
1944 | Fiber Communications | USACO 2002 February |
![]() |
1945 | Power Hungry Cows | USACO 2002 February |
![]() |
1946 | Cow Cycling | USACO 2002 February |
![]() |
1947 | Rebuilding Roads | USACO 2002 February |
![]() |
1948 | Triangular Pastures | USACO 2002 February |
![]() |
1949 | Chores | USACO 2002 February |
| 1950 | Dessert | USACO 2002 February | |
| 1951 | Extra Krunch | USACO 2002 February | |
| 1952 | BUY LOW, BUY LOWER | USACO 2002 February | |
| 2184 | Cow Exhibition | USACO 2003 Fall | |
| 2185 | Milking Grid | USACO 2003 Fall | |
| 2186 | Popular Cows | USACO 2003 Fall | |
![]() |
2187 | Beauty Contest | USACO 2003 Fall |
| 2188 | Cow Laundry | USACO 2003 Fall Orange | |
| 2189 | Romeo Meets Juliet | USACO 2003 Fall Orange | |
![]() |
2190 | ISBN | USACO 2003 Fall Orange |
| 2132 | Cow Math | USACO 2003 February Green | |
| 2133 | Cow Imposters | USACO 2003 February Green | |
| 2134 | Traffic Lights | USACO 2003 February Green | |
| 2135 | Farm Tour | USACO 2003 February Green | |
![]() |
2136 | Vertical Histogram | USACO 2003 February Orange |
| 2137 | Cowties | USACO 2003 February Orange | |
| 2138 | Travel Games | USACO 2003 February Orange | |
| 2018 | Best Cow Fences | USACO 2003 March Green | |
| 2019 | Cornfields | USACO 2003 March Green | |
| 2139 | Six Degrees of Cowvin Bacon | USACO 2003 March Orange | |
![]() |
2140 | Herd Sums | USACO 2003 March Orange |
![]() |
2141 | Message Decowding | USACO 2003 March Orange |
| 2110 | Mountain Walking | USACO 2003 U S Open | |
| 2111 | Millenium Leapcow | USACO 2003 U S Open | |
![]() |
2112 | Optimal Milking | USACO 2003 U S Open |
| 2180 | Bale Figures | USACO 2003 U S Open Orange | |
| 2181 | Jumping Cows | USACO 2003 U S Open Orange | |
| 2182 | Lost Cows | USACO 2003 U S Open Orange | |
| 2183 | Bovine Math Geniuses | USACO 2003 U S Open Orange | |
| 2373 | Dividing the Path | USACO 2004 December Gold | |
| 2374 | Fence Obstacle Course | USACO 2004 December Gold | |
| 2375 | Cow Ski Area | USACO 2004 December Gold | |
| 2376 | Cleaning Shifts | USACO 2004 December Silver | |
| 2377 | Bad Cowtractors | USACO 2004 December Silver | |
| 2378 | Tree Cutting | USACO 2004 December Silver | |
| 1984 | Navigation Nightmare | USACO 2004 February | |
| 1985 | Cow Marathon | USACO 2004 February | |
| 1986 | Distance Queries | USACO 2004 February | |
| 1987 | Distance Statistics | USACO 2004 February | |
![]() |
2008 | Moo University - Team Tryouts | USACO 2004 March Green |
| 2009 | Moo University - Emergency Pizza Order | USACO 2004 March Green | |
| 2010 | Moo University - Financial Aid | USACO 2004 March Green | |
| 2385 | Apple Catching | USACO 2004 November | |
![]() |
2386 | Lake Counting | USACO 2004 November |
| 2387 | Til the Cows Come Home | USACO 2004 November | |
![]() |
2388 | Who's in the Middle | USACO 2004 November |
![]() |
2389 | Bull Math | USACO 2004 November |
![]() |
2390 | Bank Interest | USACO 2004 November |
| 1988 | Cube Stacking | USACO 2004 U S Open | |
![]() |
1989 | The Cow Lineup | USACO 2004 U S Open |
| 1990 | MooFest | USACO 2004 U S Open | |
| 1991 | Turning in Homework | USACO 2004 U S Open | |
| 3174 | Alignment of the Planets | USACO 2005 December Bronze | |
| 3175 | Finding Bovine Roots | USACO 2005 December Bronze | |
| 3176 | Cow Bowling | USACO 2005 December Bronze | |
| 3167 | Cow Patterns | USACO 2005 December Gold | |
| 3168 | Barn Expansion | USACO 2005 December Gold | |
| 3169 | Layout | USACO 2005 December Gold | |
| 3170 | Knights of Ni | USACO 2005 December Silver | |
| 3171 | Cleaning Shifts | USACO 2005 December Silver | |
| 3172 | Scales | USACO 2005 December Silver | |
![]() |
2454 | Jersey Politics | USACO 2005 February Gold |
| 2455 | Secret Milking Machine | USACO 2005 February Gold | |
| 2456 | Aggressive cows | USACO 2005 February Gold | |
| 2457 | Part Acquisition | USACO 2005 February Silver | |
| 2458 | Rigging the Bovine Election | USACO 2005 February Silver | |
| 2459 | Feed Accounting | USACO 2005 February Silver | |
![]() |
2226 | Muddy Fields | USACO 2005 January Gold |
| 2227 | The Wedding Juicer | USACO 2005 January Gold | |
| 2228 | Naptime | USACO 2005 January Gold | |
![]() |
2229 | Sumsets | USACO 2005 January Silver |
| 2230 | Watchcow | USACO 2005 January Silver | |
![]() |
2231 | Moo Volume | USACO 2005 January Silver |
![]() |
2391 | Ombrophobic Bovines | USACO 2005 March Gold |
| 2392 | Space Elevator | USACO 2005 March Gold | |
![]() |
2393 | Yogurt factory | USACO 2005 March Gold |
| 2394 | Checking an Alibi | USACO 2005 March Silver | |
| 2395 | Out of Hay | USACO 2005 March Silver | |
| 3049 | Securing the Barn | USACO 2005 November Bronze | |
| 3050 | Hopscotch | USACO 2005 November Bronze | |
| 3051 | Satellite Photographs | USACO 2005 November Bronze | |
| 3041 | Asteroids | USACO 2005 November Gold | |
| 3042 | Grazing on the Run | USACO 2005 November Gold | |
| 3043 | Walk the Talk | USACO 2005 November Gold | |
| 3044 | City Skyline | USACO 2005 November Silver | |
![]() |
3045 | Cow Acrobats | USACO 2005 November Silver |
| 3046 | Ant Counting | USACO 2005 November Silver | |
| 3047 | Bovine Birthday | USACO 2005 October Bronze | |
| 3048 | Max Factor | USACO 2005 October Bronze | |
| 3037 | Skiing | USACO 2005 October Gold | |
| 3038 | Flying Right | USACO 2005 October Gold | |
![]() |
3039 | Close Encounter | USACO 2005 October Silver |
| 3040 | Allowance | USACO 2005 October Silver | |
| 2430 | Lazy Cows | USACO 2005 U S Open Gold | |
| 2431 | Expedition | USACO 2005 U S Open Gold | |
| 2432 | Around the world | USACO 2005 U S Open Gold | |
| 2433 | Landscaping | USACO 2005 U S Open Gold | |
| 2434 | Waves | USACO 2005 U S Open Silver | |
| 2435 | Navigating the City | USACO 2005 U S Open Silver | |
| 2436 | Disease Management | USACO 2005 U S Open Silver | |
| 2437 | Muddy roads | USACO 2005 U S Open Silver | |
![]() |
3173 | Parkside's Triangle | USACO 2006 December Bronze |
| 3259 | Wormholes | USACO 2006 December Gold | |
| 3260 | The Fewest Coins | USACO 2006 December Gold | |
| 3261 | Milk Patterns | USACO 2006 December Gold | |
| 3256 | Cow Picnic | USACO 2006 December Silver | |
| 3257 | Cow Roller Coaster | USACO 2006 December Silver | |
| 3258 | River Hopscotch | USACO 2006 December Silver | |
| 3191 | The Moronic Cowmpouter | USACO 2006 February Bronze | |
| 3192 | DNA Assembly | USACO 2006 February Bronze | |
| 3193 | Cow Phrasebook | USACO 2006 February Bronze | |
| 3188 | Cellphones | USACO 2006 February Gold | |
![]() |
3189 | Steady Cow Assignment | USACO 2006 February Gold |
| 3186 | Treats for the Cows | USACO 2006 February Gold & Silver | |
| 3187 | Backward Digit Sums | USACO 2006 February Gold & Silver | |
| 3190 | Stall Reservations | USACO 2006 February Silver | |
![]() |
3183 | Stump Removal | USACO 2006 January Bronze |
| 3184 | Finicky Grazers | USACO 2006 January Bronze | |
![]() |
3185 | The Water Bowls | USACO 2006 January Bronze |
| 3177 | Redundant Paths | USACO 2006 January Gold | |
| 3178 | Roping the Field | USACO 2006 January Gold | |
| 3179 | Corral the Cows | USACO 2006 January Gold | |
| 3180 | The Cow Prom | USACO 2006 January Silver | |
| 3181 | Dollar Dayz | USACO 2006 January Silver | |
| 3182 | The Grove | USACO 2006 January Silver | |
| 3253 | Fence Repair | USACO 2006 November Gold | |
| 3254 | Corn Fields | USACO 2006 November Gold | |
| 3255 | Roadblocks | USACO 2006 November Gold | |
![]() |
3250 | Bad Hair Day | USACO 2006 November Silver |
| 3251 | Big Square | USACO 2006 November Silver | |
![]() |
3252 | Round Numbers | USACO 2006 November Silver |
![]() |
3269 | Building A New Barn | USACO 2007 February Gold |
![]() |
3270 | Cow Sorting | USACO 2007 February Gold |
| 3271 | Lilypad Pond | USACO 2007 February Gold | |
![]() |
3267 | The Cow Lexicon | USACO 2007 February Silver |
![]() |
3268 | Silver Cow Party | USACO 2007 February Silver |
![]() |
3265 | Problem Solving | USACO 2007 January Gold |
| 3266 | Cow School | USACO 2007 January Gold | |
![]() |
3262 | Protecting the Flowers | USACO 2007 January Silver |
![]() |
3263 | Tallest Cow | USACO 2007 January Silver |
![]() |
3264 | Balanced Lineup | USACO 2007 January Silver |
![]() |
3274 | Gold Balanced Lineup | USACO 2007 March Gold |
![]() |
3275 | Ranking the Cows | USACO 2007 March Gold |
![]() |
3276 | Face The Right Way | USACO 2007 March Gold |
![]() |
3272 | Cow Traffic | USACO 2007 March Silver |
![]() |
3273 | Monthly Expense | USACO 2007 March Silver |
![]() |
3280 | Cheapest Palindrome | USACO 2007 Open Gold |
![]() |
3281 | Dining | USACO 2007 Open Gold |
![]() |
3277 | City Horizon | USACO 2007 Open Silver |
![]() |
3278 | Catch That Cow | USACO 2007 Open Silver |
![]() |
3279 | Fliptile | USACO 2007 Open Silver |
![]() |
1274 | The Perfect Stall | USACO 40 |
![]() |
1273 | Drainage Ditches | USACO 93 |
| 只有注冊用戶登錄后才能發(fā)表評論。 | ||
|
||
|
相關文章:
|
||
網(wǎng)站導航:
博客園
IT新聞
BlogJava
博問
Chat2DB
管理
|
||
|
|